NASCARGORACING.COM LOGO
Nascar's Dale Earnhardt  Visits



NASCAR GO RACING SPONSORED BY:
DVR Security Systems
 

 

Home
 
Ticket Info
The Chase Nextel Cup
Nascar 101
Nascar Race Scanner

Nascar 2012 Silly Season

2011 Nationwide Schedule

2011 Camping World Truck Schedule

Law Suit
 
Nascar Sprint LINKS
2012 Nascar Schedule
2011 Sprint Cup Schedule

Nascar Racing  Flags

Nascar Ticket Buying Guide

Driver Sites

Driver Birthdays

NEOH / NWPA Tracks

RACEWAY 7 RESULTS
History

Schedule 2012

Childress Racing
Cooling
Yellow Pages
Your Nascar
Vacation Planner
Nascar & Girls

Email Us

 

Nascar Points SPRINT CUP 2011 GOING INTO TEXAS

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 +3 Kyle Busch 219 Leader 6 0 1 4 5 1,317,960
2 -1 Carl Edwards 214 -5 6 2 1 3 4 2,103,610
3 +2 Jimmie Johnson 207 -12 6 0 0 3 3 1,235,330
4 -1 Kurt Busch 205 -14 6 0 0 1 4 1,452,030
5 +4 Kevin Harvick 204 -15 6 0 2 3 4 1,358,960
6 -4 Ryan Newman 203 -16 6 0 0 3 4 1,101,160
7 +1 Juan Montoya 201 -18 6 1 0 2 4 1,216,840
8 +4 Dale Earnhardt Jr. 199 -20 6 1 0 1 3 914,588
9 +1 Matt Kenseth 195 -24 6 1 0 2 3 1,053,380
10 +4 Mark Martin 181 -38 6 0 0 0 2 819,463
CHASE FOR THE Sprint CUP - CURRENT CONTENDERS
11 -5 Tony Stewart 180 -39 6 0 0 1 2 1,176,210
12 +4 Jeff Gordon 170 -49 6 0 1 2 2 1,083,700
13 -6 Paul Menard 170 -49 6 0 0 1 2 761,413
14 +1 A.J. Allmendinger 168 -51 6 0 0 0 1 950,479
15 -4 Kasey Kahne 163 -56 6 0 0 0 3 879,770
16 +1 Clint Bowyer 158 -61 6 0 0 0 2 1,033,540
17 -4 Martin Truex Jr. 151 -68 6 0 0 0 1 824,463
18 +4 David Ragan 147 -72 6 0 0 0 1 805,638
19 +2 Denny Hamlin 145 -74 6 0 0 0 1 1,025,190
20 -- Greg Biffle 142 -77 6 0 0 0 1 828,013
21 -3 Bobby Labonte 138 -81 6 0 0 1 1 1,225,810
22 -3 Marcos Ambrose 136 -83 6 0 0 1 1 925,884
23 +5 Jamie McMurray 135 -84 6 1 0 0 1 1,013,300
24 -- Brian Vickers 132 -87 6 0 0 0 2 871,447
25 -2 Brad Keselowski 132 -87 6 0 0 0 0 815,928
26 +1 David Reutimann 129 -90 6 0 0 0 0 864,736
27 +2 Joey Logano 124 -95 6 0 0 0 0 768,513
28 -3 Jeff Burton 123 -96 6 0 0 0 0 809,376
29 -3 David Gilliland 112 -107 6 0 0 1 1 1,240,810
30 -- Regan Smith 105 -114 6 0 0 0 1 938,008
31 +1 Robby Gordon 90 -129 6 0 0 0 0 719,659
32 -1 Bill Elliott 82 -137 4 0 0 0 0 581,262
33 -- Casey Mears 75 -144 5 0 0 0 0 418,638
34 +1 Dave Blaney 72 -147 6 0 0 0 0 695,940
35 +1 Tony Raines 71 -148 5 0 0 0 0 398,475
36 -2 Andy Lally* 61 -158 5 0 0 0 0 630,098
37 +2 Ken Schrader 33 -186 2 0 0 0 0 178,905
38 -1 Terry Labonte 30 -189 1 0 0 0 0 334,263
39 -1 J.J. Yeley 23 -196 6 0 0 0 0 639,030
40 -- Michael McDowell 21 -198 5 0 0 0 0 394,821
41 +1 Michael Waltrip 4 -215 1 0 0 0 0 314,688
42 +1 Brian Keselowski* 3 -216 1 0 0 0 0 273,663
43 +1 Trevor Bayne 0 -219 6 0 1 1 1 1,895,090
44 +1 Steve Wallace 0 -219 1 0 0 0 0 291,638
45 +2 Landon Cassill 0 -219 5 0 0 0 0 411,630
46 -- Mike Skinner 0 -219 3 0 0 0 0 219,170
47 +1 Travis Kvapil 0 -219 6 0 0 0 0 675,493
48 -- Hermie Sadler 0 -219 1 0 0 0 0 81,325
49 -- Robert Richardson Jr. 0 -219 1 0 0 0 0 270,313
50 -9 Dennis Setzer 0 -219 1 0 0 0 0 81,000
51 -1 Joe Nemechek 0 -219 6 0 0 0 0 638,773
52 -1 Todd Bodine 0 -219 1 0 0 0 0 100,513
53 -- Kevin Conway 0 -219 0 0 0 0 0 59,138
 

 

 

 


© Copyright 1998 - 2011
OPT Web Properties Ltd.
4467 North Bend Rd. Suite 13
 Ashtabula, Ohio 44004